| ELEMENT LIST | EXPLANATION |
|---|---|
| Introduction | Wafrah for Industry and Development Co. sold 18 pieces of land in Almohammadiah Real estate Investment plots in Giizan City. total area 10803.6 square meters for the value of SR 10500000 |
| Transaction Details | Deal value SR10500000 Plus SR 525000 Tax, equivalent to 5 % of the deal |
| Transaction Value | SR 10,500,000 |
| Transaction Terms | Payment through certified cheques |
| Parties of the Transaction | Buyer; Omar Abdalla Abdulrahman Alshithry |
| Transaction Funding Method | Direct payment through certified cheques |
| Transaction Execution Date | 2021-09-30 Corresponding to 1443-02-23 |
| Description of the Business of the Asset forming the Subject Matter of the Transaction | Real estate investment |
| Asset Book Value | SR 10452824 |
| Financial Statements for the Last Three Years of the Asset forming the Subject Matter of the Transaction | SR 11127708 in 2018SR 10119456 in 2019
SR 10452824 in 2020 |
| Transaction reasons | Investment |
| Expected Impact of the Transaction on the Company and Its Operations | increasing cash liquidity |
| Details of Using The Proceeds of the Asset Sale | Boosting of working capital |
| Related Parties | N/A |
All Rights Are Save