| Element List | Explanation |
|---|---|
| Introduction | The Board of Directors of Wafrah for Industry and Development Company is pleased to announce the results of the Extraordinary General Assembly (second meeting) which was held at 07:30 p.m. on Monday 13-02-2023 corresponding to 22-07-1444H, via modern technology means and using Tadawulati services. |
| City and Location of the General Assembly’s Meeting | Company’s Head office in the third Industrial City- Riyadh, via modern technology means |
| Date of the General Assembly’s Meeting | 2023-02-13 Corresponding to 1444-07-22 |
| Time of the General Assembly’s Meeting | 19:30 |
| Percentage of Attending Shareholders | 26.63 % |
| Names of the Board of Directors’ Members Present at the General Assembly’s Meeting and Names of the Absentees | All Board members, were present at the meeting, as followsMohamed Yagoub Yousuf Almukhadeb
Mohamed Hindi Shujaa Alotaibi Faisal Mohamed A/Aziz Alkhudairi Mohamed Saud Abdalla Alsamari Eyad A/Rahman Mohamed Albunaian Faisal Abdalla Mohamed Alqahtani |
| Names of the Chairmen of the Committees Present at the General Assembly’s Meeting or Members of such Committees Attending on Their Behalf | The following Heads of Board Committees were present at the meeting:Mohamed Yagoub Yousuf Almukhadeb, head of Executive Committee
Mohamed Saud Abdalla Alsamari, Head of Nominations and Remunerations Committee Faisal Abdalla Mohamed Alqahtani, Head of Auditors Committee |
| Voting Results on the Items of the General Assembly’s Meeting Agenda’s | 1- Approval of amending Article No. 3 of the company’s Articles of Association related to Objects of the Company |
All Rights Are Save